Imaging Mode | 3D/4D |
Model Name/Number | Resona 7 |
Brand | Mindray |
Clinical Application | Cardiac Imaging, General Imaging |
Type of Transducer/ Probe | Linear Array, Phased Array |
Doppler Mode | Continuous Wave, Color Doppler Velocity |
On Platform | Built-in |
Monitor Resolution | 1980x1280 |
Frequency Range | 50Hz |
Display Depth | 12inch |
Degree of Movement | 360 |
Height Adjustable Monitor | Yes |
Gel Warmer | Yes |
Battery Backup | Yes |
Touch Screen Monitor | No |
Voltage | 320 V AC |
Since the company was founded, Mindray has been continuously exploring new ways to improve diagnostic confidence. Powered by the most revolutionary ZONE Sonography® Technology, Resona 7’s new ZST+ platform brings ultrasound image quality to a higher level by zone acquisition and channel data processing.
As well as the premium level image quality, Resona 7 also enhances clinical research capabilities with the revolutionary V Flow for vascular hemodynamic evaluation, and the most intelligent plane acquisition from 3D datasets for fetal CNS diagnosis. Combining the most intuitive gesture-based multi-touch operation and all the essential clinical features, Resona 7 is truly leading new waves in ultrasound innovation.
The channel data based ZST+ is an extraordinary innovation, representing an ultrasound evolution. Transforming ultrasound metrics from conventional beamforming to channel data based processing, ZST+ is more powerful and flexible to integrate the latest innovative OB/GYN imaging technologies, and to deliver a higher level of imaging performance in 2D, 3D/4D, and even the coronal plane image.
Imaging Mode | 3D/4D |
Model Name/Number | DC70 |
Brand | Mindray |
Clinical Application | Cardiac Imaging |
Type of Transducer/ Probe | Phased Array |
Doppler Mode | Color Doppler Velocity, Pulse Wave |
Model Number | DC-70 |
X-Insight is an insightful solution to envision more.
Mindray’s brand-new solution is an excellent transforming of continuous customer insights into clinical needs, combined with evolving cutting-edge ultrasound technologies.
As an intimate partner, DC-70 with X-Insight focuses on what matters to you, helping you manage your daily clinical practice with ease and certainty.
Based on deep insights into customer needs, the DC-70 with X-Insight is designed to deliver high efficiency with precision imaging, which is empowered by eXpress Clarity and eXceptional Intelligence, and benefits from eXceeding Experience.
Imaging Mode | 3D/4D |
Model Name/Number | MX7 |
Brand | Mindray |
Clinical Application | Cardiac Imaging |
Type of Transducer/ Probe | Linear Array |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 21.5 |
On Platform | Built-in |
Monitor Resolution | 1980x1280 |
Frequency Range | 50Hz |
Display Depth | 12inch |
Degree of Movement | 360 |
Height Adjustable Monitor | Yes |
Gel Warmer | Yes |
Battery Backup | Yes |
Touch Screen Monitor | No |
MX7 facilitates accurate diagnoses based on the leading-edge ZST+ platform while supporting efficient workflow with total customizable touch screen. Ultra-light main unit and super-long 8h battery time empower usage at any mobile clinical environment. Advanced functions and analysis tools can be incorporated into your daily routine.
*Your information is safe with us.
Imaging Mode | 3D/4D |
Model Name/Number | M9 |
Brand | Mindray |
Clinical Application | Cardiac Imaging |
Type of Transducer/ Probe | Linear Array |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 21.5 |
Monitor Resolution | 1980x1280 |
Based on Mindray's new generation ultrasound platform, mQuadro, M9 has raised the industry standards to an all new level. Advanced signal transmission and reception processors provide highly sensitive and accurate echo detection. Innovative transducer technologies allow for better penetration, higher resolution, greatly enhancing your diagnostic experience.
Tissue Harmonic Imaging (THI)
Tissue Specific Imaging (TSI)
Free Xros CM™
Imaging Mode | 3D/4D |
Model Name/Number | DC-80A |
Brand | Mindray |
Clinical Application | Cardiac Imaging |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 21.5 |
On Platform | Built-in |
Monitor Resolution | 1980x1280 |
Frequency Range | 50Hz |
Display Depth | 12inch |
Degree of Movement | 180 |
Height Adjustable Monitor | Yes |
Battery Backup | Yes |
Phase | Double Phase |
Voltage | 320 V AC |
eXceeding Experience
Experience with high productivity
Imaging Mode | 3D/4D |
Usage/Application | X-Ray |
Model Name/Number | Resona R9 |
Brand | Mindray |
Clinical Application | Cardiac Imaging |
Connectivity Ports | 4 |
Type of Transducer/ Probe | Convex |
Doppler Mode | Continuous Wave |
Monitor Size | 21.5 |
Frequency Range | 50Hz |
Degree of Movement | 180 |
Voltage | 320 V AC |
Phase | Double |
*Your information is safe with us.
Imaging Mode | 3D/4D |
Model Name/Number | Nuewa I9 |
Brand | Mindray |
Clinical Application | Cardiac Imaging |
Type of Transducer/ Probe | Linear Array |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 21.5 |
The Nuewa I9, dedicatedly designed for women and neonatal healthcare, providing an innovative experience from inside out. These innovations are developed based on in-depth insights into complex clinical scenarios, providing accurate and timely answers as well as outstanding efficiency and remarkable user experience.
iConsole - Intelligent Control Panel• Intelligent and clinical exam-specific control panel layout with special E-ink keys
Imaging Mode | 3D/4D |
Model Name/Number | DC- 40 |
Brand | Mindray |
Clinical Application | OB/ GYN, Cardiac Imaging, General Imaging |
Type of Transducer/ Probe | Convex, Phased Array, Linear Array |
Doppler Mode | Continuous Wave, Power, Color Doppler Velocity, Pulse Wave |
Monitor Size | 21.5 |
On Platform | Built-in |
Monitor Resolution | 1980x1280 |
Frequency Range | 50Hz |
Display Depth | 12inch |
Degree of Movement | 360 |
Height Adjustable Monitor | Yes |
Gel Warmer | Yes |
Battery Backup | Yes |
Touch Screen Monitor | No |
Full HD concept: a higher solution beyond expectation.
‘Full HD’ is a progressive solution to fulfill the demands from you, who devotes for better primary healthcare service. It is believed that, even under limited condition, ultrasound system deserve to have clarity of imaging, ease of use and guarantee of reliability for you.
As the first launching member of ‘Full HD’ portfolio, DC-40 with Full HD is the perfect answer to your clinical requirement. The concept of ‘Full HD’ is to provide ultrasound users with exceptional capabilities, including Higher Imaging Definition, Higher Ergonomic Design and Higher Reliable Dependence.
By the application of classic imaging technologies, which are migrated from established ultrasound systems, DC-40 with Full HD provides you with the enhancement on the quality of image detail.
Machine Condition | Used/ Refurbished |
Imaging Mode | 3D/4D |
Brand | Mindray |
Clinical Application | OB/ GYN |
Connectivity Ports | 3 |
Type of Transducer/ Probe | Convex |
Doppler Mode | Color Doppler Velocity |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Machine Condition | Used/ Refurbished |
Imaging Mode | 3D/4D |
Brand | Mindray |
Model Name/Number | mindray |
Clinical Application | OB/ GYN |
Connectivity Ports | 3 |
Type of Transducer/ Probe | Convex |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 19 |
On Platform | Additional/ Optional |
Monitor Resolution | 1960*1068 |
Degree of Movement | 180 |
Minimum Order Quantity | 1 Unit |
Machine Condition | New |
Brand | GE |
Model Name/Number | ge |
Clinical Application | OB/ GYN |
Connectivity Ports | 3 |
Type of Transducer/ Probe | Convex |
Monitor Size | 19 |
On Platform | Built-in |
Monitor Resolution | 19 |
Weight | 131kg |
Machine Condition | New |
Imaging Mode | 3D/4D |
Model Name/Number | fuji |
Clinical Application | OB/ GYN |
Connectivity Ports | 3 |
Doppler Mode | Continuous Wave |
Monitor Size | 19 |
*Your information is safe with us.
Machine Condition | New |
Imaging Mode | 3D/4D |
Brand | Hitachi |
Model Name/Number | aloka |
Clinical Application | OB/ GYN |
Connectivity Ports | 3 |
Doppler Mode | Continuous Wave |
Monitor Size | 19 |
Machine Condition | New |
Imaging Mode | 3D/4D |
Brand | BPL |
Clinical Application | OB/ GYN |
Connectivity Ports | 3 |
Type of Transducer/ Probe | Convex |
Doppler Mode | Continuous Wave |
Monitor Size | 19 |
Imaging Mode | 3D/4D |
Usage/Application | Ultrasound |
Brand | Mindray |
Model Name/Number | Mindray Resona I9 |
Clinical Application | Cardiac Imaging |
Type of Transducer/ Probe | Linear Array |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 21.5 |
On Platform | Built-in |
Monitor Resolution | 1980x1280 |
Frequency Range | 50Hz |
Display Depth | 12inch |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Imaging Mode | 3D/4D |
Model Name/Number | DC-30 Full HD |
Brand | Mindray |
Machine Condition | New |
Clinical Application | Cardiac Imaging, OB/ GYN, General Imaging |
Type of Transducer/ Probe | Linear Array, Convex, Trans Vaginal |
Doppler Mode | Continuous Wave, Color Doppler Velocity, Pulse Wave |
Permits use of multiple scanned angles to form a single image, resulting in enhanced contrast resolution and improved visualization.
iClearTMGain improved image quality based on auto structure detection.Maximum 4 times tasking for one transmitted beam, resulting in excellent time resolution and higher frame rate.
3D/4D ImagingIncluding 3D/4D Flip & Sync features providing fast and easy image volume view from any direction.
iPageTMA CT-like view functionality displaying volume data in multiple parallel 2D images to effectively interpret anatomical structures.Directly transfer images and reports to PC via network cable.
iStationTMMindray’s unique Patient Information Management System allowing you to integrate, review, archive and retrieve patient data effectively.Delivery Time | 4 weeks |
Production Capacity | Unlimited |
Minimum Order Quantity | 1 Unit |
Machine Condition | Used/ Refurbished |
Imaging Mode | 3D/4D |
Brand | GE |
Clinical Application | OB/ GYN |
Connectivity Ports | 3 |
Type of Transducer/ Probe | Convex |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 19 |
On Platform | Additional/ Optional |
Degree of Movement | 180 |
Gel Warmer | Yes |
Touch Screen Monitor | Yes |
Minimum Order Quantity | 1 Unit |
Imaging Mode | 3D/4D |
Brand | Mindray |
Model Name/Number | DC-30 |
Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging |
Connectivity Ports | 3 |
Doppler Mode | Power |
Monitor Size | all |
Video and Output Options | yes |
*Your information is safe with us.
Machine Condition | New |
Imaging Mode | 3D/4D |
Brand | Toshiba |
Model Name/Number | tosiba |
Connectivity Ports | 3 |
Type of Transducer/ Probe | Convex |
Doppler Mode | Continuous Wave |
Monitor Size | 19 |
On Platform | Built-in |
Machine Condition | Used/ Refurbished |
Imaging Mode | 2D |
Brand | Mindray |
Model Name/Number | Mindray DP-5 B&W Ultrasound Machine |
Clinical Application | OB/ GYN |
Type of Transducer/ Probe | Convex |
Doppler Mode | Color Doppler Velocity |
Brand | Mindray |
Model Name/Number | DP-5 |
Features | Digital, Wireless |
Application | Biological Diagnostics |
Usage Type | Clinical Use, Hospital Use |
Our company holds vast experience in this domain and is involved in offering Ultrasound System DP-5.
Other information:
Features:
Machine Condition | Used/ Refurbished |
Imaging Mode | 3D/4D |
Brand | Siemens |
Model Name/Number | siemens |
Clinical Application | OB/ GYN |
Connectivity Ports | 3 |
Type of Transducer/ Probe | Convex |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 19 |
On Platform | Built-in |
Monitor Resolution | 1960*1068 |
Degree of Movement | 180 |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Imaging Mode | 3D/4D |
Model Name/Number | Sonosite |
Clinical Application | OB/ GYN |
Connectivity Ports | 3 |
Doppler Mode | Color Doppler Velocity |
On Platform | Additional/ Optional |
Machine Condition | Used/ Refurbished |
Usage/Application | 2d |
Imaging Mode | 2D |
Model Name/Number | edan |
Brand | Mindray |
Clinical Application | OB/ GYN |
Connectivity Ports | 2 |
Type of Transducer/ Probe | Convex |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 15 |
On Platform | Built-in |
Machine Condition | New |
Imaging Mode | 3D/4D |
Brand | Hitachi |
Clinical Application | OB/ GYN |
Connectivity Ports | 3 |
Type of Transducer/ Probe | Convex |
Doppler Mode | Continuous Wave |
*Your information is safe with us.
Machine Condition | New |
Imaging Mode | 3D/4D |
Usage/Application | Veterinary Purpose |
Measurements | General Imaging |
Brand | Mindray |
Type | Digital |
Machine Condition | New |
Imaging Mode | 3D/4D |
Brand | Mindray |
Model Name/Number | chison |
Clinical Application | OB/ GYN |
Connectivity Ports | 3 |
Type of Transducer/ Probe | Convex |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 19 |
On Platform | Built-in |
Degree of Movement | 180 |
Imaging Mode | 3D/4D |
Model Name/Number | DC-60 |
Brand | Mindray |
Clinical Application | OB/ GYN |
Type of Transducer/ Probe | Linear Array |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 21.5 |
On Platform | Built-in |
Degree of Movement | 360 |
Height Adjustable Monitor | Yes |
Gel Warmer | Yes |
Battery Backup | Yes |
Touch Screen Monitor | No |
X-Insight is an insightful solution to envision more.
Mindray’s brand-new solution is an excellent fusion of continuous customer insights into clinical needs, combined with continually evolving cutting-edge ultrasound technologies. Full of vitality, with the goal of insight into the future and pursuit of the infinity, it is constantly improving with increased scalability.
As an all-around partner, DC-60 ECHO with X-Insight devotes to provide a comprehensive solution to help you manage all-aspect daily clinical practice with ease and certainty.
Based on the deep insights of customer needs, the DC-60 ECHO with X-Insight is designed to deliver high efficiency with precision imaging, which is empowered by eXpress Clarity, eXceptional Intelligence and eXceeding Experience.
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Machine Condition | Used/ Refurbished |
Usage/Application | 2d/3d/4d , colour |
Imaging Mode | 3D/4D |
Brand | Mindray |
Clinical Application | OB/ GYN |
Connectivity Ports | 3 |
Type of Transducer/ Probe | Convex |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 19 |
Monitor Resolution | 1960*1068 |
Weight | 128kg |
Degree of Movement | 180 |
Brand | Mindray |
Model | DC-N2 |
Imaging | 2D |
Condition | Refubished/ Used |
Type | Linear |
Usage/ Application | Urology, Breast, Thyroid, Abdominal, Vascular |
Brand | Mindray |
Model Name/Number | DP-5 |
Features | Digital, Wireless |
Application | Biological Diagnostics |
Usage Type | Clinical Use, Hospital Use |
Our company holds vast experience in this domain and is involved in offering Ultrasound System DP-5.
Other information:
Features:
*Your information is safe with us.